SINGLE SEATER Ultralight | 2 SEATER> | SINGLE SEATER "Clipped Wing" | 2 SEATER "Clipped Wing" | |
---|---|---|---|---|
VNE | 100 mph | 100 mph | 120 mph | 120 mph |
Top level speed | 63 to 90 mph | 75 to 90 mph | 95 to 105 mph | 100 mph |
Cruise speed | 55 to 75 mph | 65 to 75 mph | 75 to 90 mph | 85 mph |
Stall speed | 25 mph | 22 mph solo, 30 mph dual | 28 mph | 32 mph solo, 37 mph dual |
Climb rate | 700 to 1200 fpm | 1200 fpm solo, 700 dual | 1000 to 1400 fpm | 1200 fpm Solo, 700 dual |
Take off roll | 100 to 200 ft. | 100 ft. solo, 200 ft. dual | 100 to 150 ft. | 125 ft. solo, 250 ft. dual |
Glide ratio | 10 to 1 | 11 to 1 solo, 9 to 1 dual | 9 to 1 | 10 to 1 solo, 8 to 1 dual |
Service ceiling | 12,500 to 14,500 ft. | 14,000 ft. solo, 12,500 ft. dual | 14,000 ft. | 14,000 ft. solo, 12,500 ft. dual |
Fuel used at cruise | 1.5 gph to 2.2 gph | 2.3 gph to 4 gph | 2.3 gph to 3 gph | 3.5 gph |
All performance data is with average 170 lb. pilots & average sea
level condition
All fabric included, does not Include instruments or paint.
For further information contact: ZANKLITES Sport Aircraft (Phone) 715-568-2244 or e-mail donzank@zanklites.com