SINGLE SEATER Ultralight | 2 SEATER | SINGLE SEATER "Clipped Wing" | 2-SEATER "Clipped Wing" | |
---|---|---|---|---|
Wingspan | 31 ft. 6 in. | 31 ft. 6 in. | 26 ft. 0 in. | 26 ft. 0 In. |
Length | 18 ft. 6 in. | 20 ft. 0 in. | 18 ft. 6 in. | 20 ft. 0 in. |
Height | 6 ft. 0 in. | 6 ft. 0 in. | 6 ft. 0 in. | 6 ft. 0 in. |
Wing Area | 142 sq. ft. | 173 sq. ft. | 120 sq. ft. | 143 sq. ft. |
Engine (standard) | Rotax "277" 28 h.p. | Rotax "447" 42 h.p. | Rotax "447" 42 h.p. | Rotax "503" 52 h.p. |
Engines (optional) | Rotax "377" 35 h.p. | Rotax "503" 48 h.p. | Rotax "503 48 h.p. | |
Engines (optional) | Rotax "447" 42 h.p. | Rotax "503" 52 h.p. | Rotax "503" 52 h.p. | |
Empty weight | 235 lbs. | 300 lbs. | 260 lbs. | 350 lbs. |
Useful load | 265 lbs. | 500 lbs. | 260 lbs. | 500 lbs. |
Ultimate load factor | + 6 -4 | +6 -4 | +7 -4 | +7 -4 |
Build time | 40-60 hrs. | 40-60 hrs. | 120 hrs. | 150 hrs. |
Field assembly time | 20 min. | 20 min. | 30 min. | 30 min. |
Airframe Type | Alum. tube | Alum. tube | Alum. tube | Alum. tube |
Standard covering | Sailcloth & dacron, pre-sewn | Sailcloth & dacron, pre-sewn | "Stits" | "Stits" |
Optional covering | "Stits" | "Stits" |
For further information contact: ZANKLITES Sport Aircraft (Phone) 715-568-2244 or e-mail donzank@zanklites.com