Part 103 | Experimental | |
---|---|---|
Top Speed (Sea level) | 63.3 mph | 63.3 mph |
Cruise Speed (75% @ Sea level - 5200 rpm) | 53.0 mph | 65.0 mph |
VNE (Speed never to exceed) | 85.0 mph | 85.0 mph |
Stall Speed | 20.0 mph | 22.0 mph |
Rate of Climb (Sea level) | 1000 fpm | 900 fpm |
Range at 70% (2.5 gph/with reserve) | 85 miles | 200 miles |
Service Ceiling (Approximate) | 12,500 ft. | 12,5OO ft. |
Takeoff Roll (Sea level - 150 lb pilot) | 80 ft. | 80 ft |
Landing | 125-150 ft. 1 | 25-150 ft. |
For further information contact: ZANKLITES Sport Aircraft (Phone) 715-568-2244 or e-mail donzank@zanklites.com