Part 103 | Experimental | |
---|---|---|
Length (Varies slightly with model) | 16.5 feet | 16.5 feet |
Height (Varies slightly with model) | 6 ft. 8 in. | 6 ft. a in. |
Wing Span (Varies slightly with model) | 24 feet | 24 feet |
Wing Area (Varies slightly with model) | 168 sq. ft. | 168 sq. ft. |
Chord Length | 42 in. | 2 in. |
Aspect Ratio | 3.42 | 3.42 |
Wheel Base (Mains to tailwheel) | 10 feet | 10 feet |
Tread Width (Mains) | 45.5 in. | 45.5 in. |
Tire Size (Mains) | 20 x 2.125 | 20 x 2.125 |
Brakes (Differential disc) | None | Optional |
Tail Skid | Standard | Standard |
Tail Wheel (Steerable unit) | None | Optional |
Empty Weight | 250 pounds | 265 pounds |
Useful Load | 275 pounds | 260 pounds |
Gross Weight | 525 pounds | 525 pound |
Load Factors (+ 6, -3 ultimate) | + 4, -2 G's | +4, -2 G's |
Fuel Capacity (US gallons) | 6 gal. | 10 gal. |
Pilot Maximum Height | 6 ft. 6 in. | 6 ft. 6 in. |
Propeller (Wood) | 62" | 72" |
Power Plant (Standard) | Rotax 277 | Rotax 503 |
Power Plant (Optional), | Rotax 377,Cuyuna | Rotax 377, 447 or Cuyuna |
For further information contact: ZANKLITES Sport Aircraft (Phone) 715-568-2244 or e-mail donzank@zanklites.com